Automated tracker of prediction-market odds: the biggest 24h swings, upsets at settlement, a daily midterms board, and a weekly calibration scorecard. Data from the public Kalshi and Polymarket APIs. Not affiliated. Not investment advice.
Midterms 2026 odds board · 33 days to Election Day
Senate (D): K 62¢ (-1) · P 62¢ (+0)
House (D): K 91¢ (-1) · P 92¢ (+0)
TX Sen (D): K 62¢ (+2) · P 62¢ (+0)
MI Sen (D): K 73¢ (+0) · P 72¢ (+0)
OH Sen (D): K 60¢ (+0) · P 60¢ (-2)
#Midterms2026 #PredictionMarkets
Midterms 2026 odds board · 34 days to Election Day
Senate (D): K 63¢ (+2) · P 62¢ (+0)
House (D): K 92¢ (+0) · P 92¢ (+0)
TX Sen (D): K 60¢ (+0) · P 62¢ (+2)
MI Sen (D): K 73¢ (+1) · P 72¢ (+2)
OH Sen (D): K 60¢ (+1) · P 62¢ (+5)
#Midterms2026 #PredictionMarkets
Settled in the last 24h
UPSET · P · Will MrBeast Gaming's next video… → YES · was 3¢ ~24h before · $14k
UPSET · K · Will the maximum temperature be >… → YES · was 9¢ ~24h before · $23k
Upsets (≤15¢ or ≥85¢ the day before) in 30 days: 238
#PredictionMarkets #Kalshi #Polymarket
Midterms 2026 odds board · 35 days to Election Day
Senate (D): K 61¢ (-1) · P 62¢ (+0)
House (D): K 92¢ (+0) · P 92¢ (+0)
TX Sen (D): K 60¢ (-1) · P 60¢ (+0)
MI Sen (D): K 72¢ (+0) · P 70¢ (+0)
OH Sen (D): K 59¢ (+2) · P 57¢ (+0)
#Midterms2026 #PredictionMarkets
Midterms 2026 odds board · 37 days to Election Day
Senate (D): K 62¢ (+1) · P 62¢ (+0)
House (D): K 92¢ (+0) · P 92¢ (+0)
TX Sen (D): K 61¢ (+0) · P 60¢ (-2)
MI Sen (D): K 72¢ (-1) · P 70¢ (-2)
OH Sen (D): K 59¢ (+0) · P 57¢ (+0)
#Midterms2026 #PredictionMarkets
Biggest odds swings, last 24h
P · Will Xiaomi have the best C… 1¢→87¢ (+86) · $35k
K · Top Chinese AI Company week… 2¢→90¢ (+88) · $13k
K · Top Chinese AI Company week… 1¢→90¢ (+89) · $5k
K · Top Chinese AI Company this… 2¢→84¢ (+82) · $8k
#PredictionMarkets #Kalshi #Polymarket
Midterms 2026 odds board · 38 days to Election Day
Senate (D): K 61¢ (+0) · P 62¢ (+0)
House (D): K 92¢ (+0) · P 92¢ (+0)
TX Sen (D): K 61¢ (+2) · P 62¢ (+0)
MI Sen (D): K 73¢ (-1) · P 72¢ (+0)
OH Sen (D): K 59¢ (-1) · P 57¢ (-1)
#Midterms2026 #PredictionMarkets
Midterms 2026 odds board · 39 days to Election Day
Senate (D): K 61¢ (-2) · P 62¢ (-4)
House (D): K 92¢ (+1) · P 92¢ (+0)
TX Sen (D): K 59¢ (+0) · P 62¢ (+0)
MI Sen (D): K 74¢ (+0) · P 72¢ (+0)
OH Sen (D): K 60¢ (+1) · P 58¢ (-4)
#Midterms2026 #PredictionMarkets
Midterms 2026 odds board · 40 days to Election Day
Senate (D): K 63¢ (+2) · P 66¢ (+0)
House (D): K 91¢ (+0) · P 92¢ (+0)
TX Sen (D): K 59¢ (+0) · P 62¢ (+0)
MI Sen (D): K 74¢ (+4) · P 72¢ (+0)
OH Sen (D): K 59¢ (-2) · P 62¢ (+0)
#Midterms2026 #PredictionMarkets
Midterms 2026 odds board · 41 days to Election Day
Senate (D): K 61¢ (+0) · P 66¢ (+2)
House (D): K 91¢ (+0) · P 92¢ (+0)
TX Sen (D): K 59¢ (+0) · P 62¢ (+2)
MI Sen (D): K 70¢ (+4) · P 72¢ (+5)
OH Sen (D): K 61¢ (-1) · P 62¢ (+2)
#Midterms2026 #PredictionMarkets
Midterms 2026 odds board · 42 days to Election Day
Senate (D): K 61¢ (+2) · P 64¢ (+4)
House (D): K 91¢ (+1) · P 92¢ (+0)
TX Sen (D): K 59¢ (+0) · P 60¢ (+0)
MI Sen (D): K 66¢ (+0) · P 67¢ (+1)
OH Sen (D): K 62¢ (+6) · P 60¢ (+5)
#Midterms2026 #PredictionMarkets
Biggest odds swings, last 24h
K · Will the number of distinct… 13¢→86¢ (+73) · $10k
K · Will Drake have above 15M d… 9¢→71¢ (+62) · $13k
K · Will the maximum temperatur… 38¢→97¢ (+59) · $9k
K · Resident Evil Rotten Tomato… 20¢→66¢ (+46) · $22k
#PredictionMarkets #Kalshi
Midterms 2026 odds board · 44 days to Election Day
Senate (D): K 58¢ (-2) · P 60¢ (+0)
House (D): K 90¢ (+0) · P 90¢ (+0)
TX Sen (D): K 59¢ (+3) · P 60¢ (+0)
MI Sen (D): K 65¢ (+2) · P 66¢ (+0)
OH Sen (D): K 55¢ (-1) · P 55¢ (+0)
#Midterms2026 #PredictionMarkets
Biggest odds swings, last 24h
P · Trump x Greenland deal signed by De… 15¢→96¢ (+81) · $161k
K · Will Trump say "Third Term" before… 6¢→99¢ (+93) · $9k
P · Will "Spider-Man: Brand New Day" 8t… 22¢→94¢ (+72) · $18k
#PredictionMarkets #Kalshi #Polymarket
Midterms 2026 odds board · 45 days to Election Day
Senate (D): K 60¢ (+2) · P 60¢ (+0)
House (D): K 90¢ (+1) · P 90¢ (+0)
TX Sen (D): K 56¢ (-1) · P 60¢ (+3)
MI Sen (D): K 63¢ (-2) · P 66¢ (+1)
OH Sen (D): K 56¢ (+2) · P 55¢ (+0)
#Midterms2026 #PredictionMarkets
Biggest odds swings, last 24h
P · Will the price of Bitcoin be above… 3¢→79¢ (+76) · $63k
K · Will Trump say "Barack Hussein Obam… 19¢→99¢ (+80) · $12k
P · US x Iran ceasefire continues throu… 34¢→96¢ (+62) · $15k
#PredictionMarkets #Kalshi #Polymarket
Midterms 2026 odds board · 46 days to Election Day
Senate (D): K 58¢ (+3) · P 60¢ (+3)
House (D): K 89¢ (+2) · P 90¢ (+2)
TX Sen (D): K 55¢ (+1) · P 57¢ (+1)
MI Sen (D): K 65¢ (+3) · P 66¢ (+4)
OH Sen (D): K 54¢ (-1) · P 55¢ (-1)
#Midterms2026 #PredictionMarkets
Midterms 2026 odds board · 47 days to Election Day
Senate (D): K 55¢ (+2) · P 57¢ (+0)
House (D): K 87¢ (+1) · P 88¢ (+0)
TX Sen (D): K 54¢ (+1) · P 56¢ (+0)
MI Sen (D): K 62¢ (+0) · P 62¢ (+0)
OH Sen (D): K 55¢ (+0) · P 56¢ (+0)
#Midterms2026 #PredictionMarkets